Plastic material melt & mould temperatures table
Optimal melt and mould temperature ranges for common plastics, shown in °C and °F. Filter by material, sort any column, or switch units.
| Material | Melt (°C) | Mould (°C) | Melt (°F) | Mould (°F) |
|---|---|---|---|---|
| ABS | 190-270 | 40-80 | 374-518 | 104-176 |
| ABS/PC ALLOY | 245-265 | 40-80 | 473-509 | 104-176 |
| ACETAL (POM) | 180-210 | 50-120 | 356-410 | 122-248 |
| ACRYLIC (PMMA) | 220-250 | 50-80 | 428-482 | 122-176 |
| CAB | 170-240 | 40-50 | 338-464 | 104-122 |
| HDPE | 210-270 | 20-60 | 410-518 | 68-140 |
| LDPE | 180-240 | 20-60 | 356-464 | 68-140 |
| NYLON 6 (PA6) | 230-290 | 40-90 | 446-554 | 104-194 |
| NYLON 6 (PA6) 30% GF | 250-290 | 50-90 | 482-554 | 122-194 |
| NYLON 6/6 (PA66) | 270-300 | 40-90 | 518-572 | 104-194 |
| NYLON 6/6 (PA66) 33% GF | 280-300 | 40-90 | 536-572 | 104-194 |
| NYLON 11 (PA11) | 220-250 | 40-110 | 428-482 | 104-230 |
| NYLON 12 (PA12) | 190-200 | 40-110 | 374-392 | 104-230 |
| PEEK | 350-390 | 120-160 | 662-734 | 248-320 |
| POLYCARBONATE (PC) | 280-320 | 85-120 | 536-608 | 185-248 |
| POLYESTER (PBT) | 240-275 | 60-90 | 464-527 | 140-194 |
| PET (SEMI CRYSTALLINE) | 260-280 | 20-30 | 500-536 | 68-86 |
| PET (AMORPHOUS) | 260-280 | 20-30 | 500-536 | 68-86 |
| POLYPROPYLENE (PP) COPOLYMER | 200-280 | 30-80 | 392-536 | 86-176 |
| POLYPROPYLENE (PP) HOMOPOLYMER | 200-280 | 30-80 | 392-536 | 86-176 |
| POLYPROPYLENE (PP) 30% TALC FILLED | 240-290 | 30-50 | 464-554 | 86-122 |
| POLYPROPYLENE (PP) 30% GF | 250-290 | 40-80 | 482-554 | 104-176 |
| POLYSTYRENE (PS) | 170-280 | 30-60 | 338-536 | 86-140 |
| POLYSTYRENE (PS) 30% GF | 250-290 | 40-80 | 482-554 | 104-176 |
| PVC-P (PLASTICISED) | 170-190 | 20-40 | 338-374 | 68-104 |
| PVC-U (UNPLASTICISED) | 160-210 | 20-60 | 320-410 | 68-140 |
| SAN | 200-260 | 50-85 | 392-500 | 122-185 |
| SAN (30% GF) | 250-270 | 50-70 | 482-518 | 122-158 |
| TPE | 260-320 | 40-70 | 500-608 | 104-158 |
Compiled from supplier processing datasheets. Last reviewed June 2026. Always follow your material supplier's datasheet for production settings.
Further considerations for plastic melt & mould temperatures
Understanding a plastic's melt and mould temperature is usually straightforward, but a few other factors are worth keeping in mind.
As plastic is heated and melts, thermal expansion causes it to take up more space. Pressure plays a part too, since the level of atmospheric or applied pressure can suppress or accelerate that expansion, shifting the effective melt or mould temperature in a given setup.
Impurities in a material cause melting point depression. A simple parallel is gritting roads in winter, where added salt lowers the temperature at which ice melts.
Crystalline polymers, made of highly ordered syndiotactic and isotactic chains, tend to have more defined melting points that can be targeted reliably to achieve the same result at a set temperature.
Amorphous polymers, made of disordered atactic chains, have no such structure, so their melting behaviour is less predictable and is better described as a range than a single point.
